| Source | Rapidaj ĝisdatigoj™ |
Ĝisdatigita je 04:57 CDT | Get Free Weather Stickers® | Share: |
|
|
|
|
May 21, 2013
Parents hope to be reunited with their missing children.
|
|
May 21, 2013
Moore, Oklahoma is no stranger to devastating tornadoes.
|
|
May 20, 2013
The Salvation Army says it is activating disaster response teams and mobile feeding units to help residents and rescuers in Moore.
|
|
May 21, 2013
On May 20, 2013, a large deadly tornado ripped through the Oklahoma City area. Click to read the timeline of the tornado event
|
|
May 21, 2013
Several children have been pulled out of the rubble alive at a school in an Oklahoma City suburb.
|
|
May 21, 2013
President Barack Obama has declared a major disaster in Oklahoma as the state recovers from a massive tornado that ripped through the Oklahoma City suburbs Monday, killing dozens and flattening entire neighborhoods.
|
|
May 21, 2013
A monstrous tornado as much as a mile wide roared through the Oklahoma City suburbs Monday, flattening entire neighborhoods, setting buildings on fire and landing a direct blow on an elementary school.
|
|
May 20, 2013
Catastrophic tornadoes developed in Oklahoma on Monday. Here are photos and social media reports.
|
|
May 20, 2013
The moon has a new hole on its surface thanks to a boulder that slammed into it in March, creating the biggest explosion scientists have seen on the moon since they started monitoring it.
|
|
May 20, 2013
Chinese authorities say rainstorms that battered southern China this week have killed 55 people and left 14 others missing.
|
|
May 20, 2013
A tornado outbreak struck the Plains states on May 19, 2013, leaving widespread damage in its wake.
|
|
May 20, 2013
The weather imagery, video and recap from tornadoes in the Plains on May 19, 2013.
|
|
May 20, 2013
These stunning images of nature captured across the globe will change the way you view our world.
|
|
May 20, 2013
Photos and social media reports of severe weather damage over the weekend in Oklahoma, Iowa and Kansas.
|
|
May 20, 2013
Continuing coverage of destructive severe weather.
|
|
May 19, 2013
A tornado kicked up debris in an Oklahoma City suburb and threatened a number of tourist attractions on historic Route 66 but there were no immediate reports of injuries or major damage.
|
|
May 19, 2013
State emergency officials are monitoring a tornado in the Wichita area.
|
|
May 20, 2013
The latest breaking news from the scene, tornado warnings, photos and more.
|
|
May 19, 2013
Mice and other critters return from a month long stay in space.
|
|
May 20, 2013
Some locations have seen 5 to 6 inches of rainfall.
|
— Cancel
| Ebla fulmotondro. Maksimumo 75F. Ventrapido: 15-20 mej/h. Direkto de vento: SSOr. Ebla precip. 40%. |
| Ebla fulmotondro. Minimumo 54F. Ventrapido: 10-15 mej/h. Direkto de vento: SSOr. Ebla precip. 60%. |
| Ebla fulmotondro. Maksimumo 79F. Ventrapido: 10-15 mej/h. Direkto de vento: SSOr. Ebla precip. 40%. |
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Rosopunkto | 52 | 44 | 55 | 42 | 56 | 42 | 49 | 45 |
| Vento | 16 mph OkNOk | 22 mph NOk | 16 mph NOk | 10 mph NOk |
| Humido | 76% | 60% | 62% | 84% |
| Ebla precip. | 30% | 20% | 20% | 10% |
| Nubkovro | 74% | 90% | 90% | 69% |
| Kondiĉoj | Ebla pluvo | Ebla pluvo | Ebla pluvo | Pliparte nuba |
| Sunleviĝo & Sunsubiro |
6:11 AM
8:53 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Rosopunkto | 45 | 44 | 60 | 45 | 63 | 45 | 46 | 45 |
| Vento | 10 mph NOk | 12 mph NNOk | 10 mph Nordo | 7 mph NNOr |
| Humido | 91% | 57% | 51% | 95% |
| Ebla precip. | 10% | 10% | 10% | 10% |
| Nubkovro | 81% | 63% | 53% | 30% |
| Kondiĉoj | Pliparte nuba | Parte nuba | Parte nuba | Parte nuba |
| Sunleviĝo & Sunsubiro |
6:11 AM
8:54 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Rosopunkto | 45 | 43 | 61 | 47 | 70 | 48 | 53 | 43 |
| Vento | 5 mph NOr | 8 mph Okcidento | 10 mph SOr | 10 mph OrSOr |
| Humido | 91% | 57% | 47% | 70% |
| Ebla precip. | 10% | 10% | 10% | 10% |
| Nubkovro | 70% | 71% | 41% | 42% |
| Kondiĉoj | Nebulo | Pliparte nuba | Parte nuba | Parte nuba |
| Sunleviĝo & Sunsubiro |
6:10 AM
8:55 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Rosopunkto | 49 | 47 | 64 | 53 | 75 | 56 | 60 | 58 |
| Vento | 10 mph SOr | 15 mph SSOr | 13 mph SSOr | 12 mph SOr |
| Humido | 89% | 65% | 51% | 95% |
| Ebla precip. | 0% | 20% | 10% | 20% |
| Nubkovro | 90% | 100% | 95% | 45% |
| Kondiĉoj | Nuboplena | Ebla fulmotondro | Nuboplena | Ebla fulmotondro |
| Sunleviĝo & Sunsubiro |
6:09 AM
8:56 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Rosopunkto | 59 | 58 | 72 | 65 | 76 | 67 | 64 | 64 |
| Vento | 10 mph SSOr | 12 mph SSOr | 6 mph SSOk | 11 mph OrSOr |
| Humido | 99% | 81% | 72% | 100% |
| Ebla precip. | 30% | 20% | 10% | 30% |
| Nubkovro | 20% | 97% | 59% | 100% |
| Kondiĉoj | Ebla fulmotondro | Ebla fulmotondro | Parte nuba | Ebla fulmotondro |
| Sunleviĝo & Sunsubiro |
6:08 AM
8:57 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Rosopunkto | 59 | 58 | 65 | 63 | 70 | 66 | 64 | 63 |
| Vento | 8 mph SOr | 11 mph Sudo | 12 mph Sudo | 11 mph SSOr |
| Humido | 97% | 93% | 88% | 95% |
| Ebla precip. | 30% | 10% | 10% | 0% |
| Nubkovro | 75% | 100% | 100% | 100% |
| Kondiĉoj | Ebla fulmotondro | Nuboplena | Nuboplena | Nebulo |
| Sunleviĝo & Sunsubiro |
6:08 AM
8:58 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Rosopunkto | 61 | 58 | 71 | 62 | 79 | 65 | 67 | 63 |
| Vento | 13 mph Sudo | 16 mph Sudo | 6 mph SSOk | 4 mph Oriento |
| Humido | 92% | 71% | 61% | 84% |
| Ebla precip. | 10% | 10% | 10% | 0% |
| Nubkovro | 100% | 100% | 100% | 35% |
| Kondiĉoj | Nuboplena | Nuboplena | Nuboplena | Parte nuba |
| Sunleviĝo & Sunsubiro |
6:07 AM
8:58 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Rosopunkto | 63 | 60 | 75 | 64 | 78 | 62 | 69 | 63 |
| Vento | 4 mph SSOr | 5 mph NNOr | 6 mph NNOr | 5 mph SOr |
| Humido | 85% | 67% | 59% | 79% |
| Ebla precip. | 0% | 0% | 0% | 0% |
| Nubkovro | 61% | 88% | 43% | 26% |
| Kondiĉoj | Parte nuba | Pliparte nuba | Parte nuba | Parte nuba |
| Sunleviĝo & Sunsubiro |
6:07 AM
8:59 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Rosopunkto | 65 | 63 | 75 | 63 | 80 | 64 | 67 | 64 |
| Vento | 4 mph SOr | 5 mph SSOr | 3 mph SSOr | 4 mph SOr |
| Humido | 90% | 65% | 58% | 90% |
| Ebla precip. | 0% | 0% | 0% | 10% |
| Nubkovro | 28% | 35% | 48% | 50% |
| Kondiĉoj | Parte nuba | Parte nuba | Parte nuba | Parte nuba |
| Sunleviĝo & Sunsubiro |
6:06 AM
9:00 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Rosopunkto | 63 | 63 | 75 | 63 | 75 | 62 | 65 | 58 |
| Vento | 3 mph SSOr | 4 mph SSOr | 2 mph SSOr | 2 mph SSOr |
| Humido | 100% | 68% | 62% | 76% |
| Ebla precip. | 10% | 10% | 10% | 10% |
| Nubkovro | 43% | 39% | 40% | 34% |
| Kondiĉoj | Nebulo | Parte nuba | Parte nuba | Parte nuba |
| Sunleviĝo & Sunsubiro |
6:05 AM
9:01 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Rosopunkto | 60 | 53 | 73 | 51 | 75 | 50 | 65 | 52 |
| Vento | 2 mph OkNOk | 1 mph NOk | 4 mph NNOk | 2 mph Nordo |
| Humido | 75% | 45% | 41% | 64% |
| Ebla precip. | 10% | 10% | 0% | 0% |
| Nubkovro | 24% | 14% | 5% | % |
| Kondiĉoj | Sennuba | Sennuba | Sennuba | Sennuba |
| Sunleviĝo & Sunsubiro |
Sun does not rise
|
|||
| 21-a de majo | Max Temp | Min Temp |
|---|---|---|
| normala (KODX) | 73 °F | 49 °F |
| rekorda (KODX) | 89 °F (2005) | 34 °F (2003) |
| hieraŭ | 68 °F | 53 °F |
| Hieraŭa hejtantaj grado-tagoj: 4 | ||
| Urbo | Distance | Mag. | Time & Date |
|---|---|---|---|
| No recent earthquake activity has been reported nearby. | |||
| May. 21, 2013 | Leviĝo | Subiro |
|---|---|---|
| Aktuala tempo | 06:11 CDT | 20:53 CDT |
| Civila krepusko | 05:39 CDT | 21:25 CDT |
| Naŭtika krepusko | 04:59 CDT | 22:06 CDT |
| Astronomia krepusko | 04:13 CDT | 22:52 CDT |
| Luno | 17:07 CDT | 03:43 CDT |
| Daŭro de videbla lumo | 15h 46m | |
| Daŭro de tago |
14h 41m
Tomorrow will be 1m 41s longer.
|
|
| Kreskanta Lunĝibo, 81% of the Moon is Illuminated | ||||
|
hodiaŭ
Kreskanta Lunĝibo
|
May 24
Plenlumo
|
May 31
Lasta kvaronluno
|
Jun 8
Nova
|
Jun 16
Unua kvaronluno
|
| State Highs | State Lows |
|---|---|
|
63 °F
Omaha Millard
63 °F
Omaha Offutt
63 °F
Omaha
61 °F
Falls City
61 °F
Tekamah
|
44 °F
Kimball
44 °F
Alliance
44 °F
Sidney
46 °F
Chadron
46 °F
Valentine
|
| Station | Depth | Alteco | No new snow has been reported. |
|---|
| Urbo | Temp | Kondiĉoj | Ĝisdatigita je |
|---|---|---|---|
| Ord | 50 °F | Malpliparte nuba | 04:53 CDT |
| Broken Bow | 48 °F | Pliparte nuba | 04:53 CDT |
| Kearney | 50 °F | Sennuba | 04:55 CDT |
| Grand Island | 54 °F | Nuboplena | 04:53 CDT |
| Flight | To | ETA | Status |
|---|---|---|---|
| No flights were found. | |||
| Flight Tracker by FlightAware | |
| Tipo | Condition |
|---|---|
| Flug-reguloj: | VFR (KODX) |
| Vent-rapido: | 12.0 kts. |
| Vent-dir: | 283° (OkNOk) |
| Plafono: | Unlimited |
METAR KODX 210953Z AUTO 28012KT 10SM SCT024 10/07 A2969 RMK AO2 SLP051 T01000072
| Event | Date | Prognozo |
|---|---|---|
| No events within 10 mi of location. View all events. | ||
| Loko de stacio | Temp | Rosopunkto | Humido | Vento | Precipito | Alteco | Ĝisdatigita je | Tipo | TTT-ejo | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ansley, NE | 51.6 °F | 45 °F | 78% | OkNOk je 8.0 mej/h | 0.00 co / hr | 2320 ft | 4:57 AM CDT | Normala | ||
| Ĉu vi ŝatas havebligi viajn veter-datumojn tutmonde? Aldonu vian veter-stacion! | ||||||||||